MICHELIN X ONE® XZU® S
All-position next generation wide base single designed for significant weight and fuel savings* in urban applications.
Loading…
tires for this product
Technical Specifications
| Product | MICHELIN X ONE XZU S - 455/55R22.5 |
|---|---|
| Overall Diameter | 1065 mm / 41.9 inch |
| Recommended Wheels | 14.00 |
| Tread depth | 23 32nds / 18.3 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 11700 lbs / 5300 kg |
| Loaded Radius | 492.2 mm / 19.4 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 591628 |
| MSPN | 28513 |
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN X One XZU S - 455/55R22.5 | Z | Urban Transport | 736/32 nds |
| MICHELIN X One XZU S+ - 455/55R22.5 | Z | Urban Transport | 928/32 nds |
Technical Specifications
Technical Specifications
| Product | MICHELIN X ONE XZU S - 455/55R22.5 |
|---|---|
| Overall Diameter | 1065 mm / 41.9 inch |
| Recommended Wheels | 14.00 |
| Tread depth | 23 32nds / 18.3 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 11700 lbs / 5300 kg |
| Loaded Radius | 492.2 mm / 19.4 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 591628 |
| MSPN | 28513 |
Retread Offer
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN X One XZU S - 455/55R22.5 | Z | Urban Transport | 736/32 nds |
| MICHELIN X One XZU S+ - 455/55R22.5 | Z | Urban Transport | 928/32 nds |