MICHELIN X ONE® LINE ENERGY T2
Our most fuel-efficient trailer tire*, the MICHELIN® X ONE® LINE ENERGY T2 tire is designed for improved tread wear while providing fuel** and weight*** savings to lower your total cost of ownership.
Loading…
tires for this product
Technical Specifications
| Product | MICHELIN X ONE LINE ENERGY T2 - 445/50R22.5 |
|---|---|
| Overall Diameter | 1002 mm / 39.4 inch |
| Recommended Wheels | 14.00 |
| Tread depth | 12 32nds / 9.5 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 10200 lbs / 4625 kg |
| Loaded Radius | 463 mm / 18.2 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 392916 |
| MSPN | 75029 |
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN X One Line Energy T2 - 445/50R22.5 | T | Line Haul | 416/32 nds |
| MICHELIN X One Line Energy T2 - 445/50R22.5 | T | Line Haul | 416/32 nds |
Technical Specifications
Technical Specifications
| Product | MICHELIN X ONE LINE ENERGY T2 - 445/50R22.5 |
|---|---|
| Overall Diameter | 1002 mm / 39.4 inch |
| Recommended Wheels | 14.00 |
| Tread depth | 12 32nds / 9.5 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 10200 lbs / 4625 kg |
| Loaded Radius | 463 mm / 18.2 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 392916 |
| MSPN | 75029 |
Retread Offer
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN X One Line Energy T2 - 445/50R22.5 | T | Line Haul | 416/32 nds |
| MICHELIN X One Line Energy T2 - 445/50R22.5 | T | Line Haul | 416/32 nds |