MICHELIN X ONE® LINE GRIP D
MICHELIN’s next generation X ONE drive tire for long haul and regional applications with grip that weathers the elements. Over 25% better snow traction than leading competitive tires.*
Loading…
tires for this product
Technical Specifications
| Product | MICHELIN X ONE LINE GRIP D - 445/50R22.5 |
|---|---|
| Overall Diameter | 1026 mm / 40.4 inch |
| Recommended Wheels | 14.00 |
| Tread depth | 27 32nds / 21.4 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 10200 lbs / 4625 kg |
| Loaded Radius | 473.7 mm / 18.6 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 507276 |
| MSPN | 71140 |
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN X One Line Grip D - 445/50R22.5 | D | Line Haul, Regional Transport | 864/32 nds |
| MICHELIN X One XDS2 - 445/50R22.5 | D | Regional Transport, Line Haul | 800/32 nds |
Technical Specifications
Technical Specifications
| Product | MICHELIN X ONE LINE GRIP D - 445/50R22.5 |
|---|---|
| Overall Diameter | 1026 mm / 40.4 inch |
| Recommended Wheels | 14.00 |
| Tread depth | 27 32nds / 21.4 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 10200 lbs / 4625 kg |
| Loaded Radius | 473.7 mm / 18.6 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 507276 |
| MSPN | 71140 |
Retread Offer
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN X One Line Grip D - 445/50R22.5 | D | Line Haul, Regional Transport | 864/32 nds |
| MICHELIN X One XDS2 - 445/50R22.5 | D | Regional Transport, Line Haul | 800/32 nds |