MICHELIN X® WORKS Z
Our toughest all-position, on/off-road tire just got tougher.* With a 50% wider protector ply vs. leading competitive tires** and 5% more removal miles vs. the MICHELIN® XZY® 3 tire it replaces, this tire provides unsurpassed durability against road hazards—guaranteed.
Loading…
tires for this product
Technical Specifications
| Product | MICHELIN X WORKS Z - 11R22.5 |
|---|---|
| Overall Diameter | 1061 mm / 41.8 inch |
| Recommended Wheels | 8.25 |
| Approved Wheels | 7.50 |
| Min Dual Spacing | 318 mm / 12.5 inch |
| Tread depth | 24 32nds / 19.0 mm |
| Max Speed | 68 mph / 109 kmh |
| Max Load per Tire Single | 6610 lbs / 3000 kg |
| Loaded Radius | 497.8 mm / 19.6 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 814293 |
| MSPN | 15701 |
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 640/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
Technical Specifications
Technical Specifications
| Product | MICHELIN X WORKS Z - 11R22.5 |
|---|---|
| Overall Diameter | 1061 mm / 41.8 inch |
| Recommended Wheels | 8.25 |
| Approved Wheels | 7.50 |
| Min Dual Spacing | 318 mm / 12.5 inch |
| Tread depth | 24 32nds / 19.0 mm |
| Max Speed | 68 mph / 109 kmh |
| Max Load per Tire Single | 6610 lbs / 3000 kg |
| Loaded Radius | 497.8 mm / 19.6 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 814293 |
| MSPN | 15701 |
Retread Offer
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 640/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |