MICHELIN X® LINE ENERGY Z COACH
Improved fuel-efficiency*, all position service in long distance applications such as Highway Coach.**
Loading…
tires for this product
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z COACH - 315/80R22.5 |
|---|---|
| Overall Diameter | 1075 mm / 42.3 inch |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 351 mm / 13.8 inch |
| Tread depth | 17 32nds / 13.5 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 9090 lbs / 4125 kg |
| Loaded Radius | 496.8 mm / 19.6 inch |
| Seat diameter | 22.5 |
| Suitable for RV | Yes |
| CAI | 465757 |
| MSPN | 09807 |
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XZA - 315/80R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 315/80R22.5 | Z | Line Haul, Regional Transport | 640/32 nds |
| MICHELIN XZA Siped - 315/80R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA (wb) - 315/80R22.5 | Z | Regional Transport | 608/32 nds |
| MICHELIN XZE 2 - 315/80R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 315/80R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 315/80R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE Siped - 315/80R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE2+ - 315/80R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 315/80R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 315/80R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
Technical Specifications
Technical Specifications
| Product | MICHELIN X LINE ENERGY Z COACH - 315/80R22.5 |
|---|---|
| Overall Diameter | 1075 mm / 42.3 inch |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 351 mm / 13.8 inch |
| Tread depth | 17 32nds / 13.5 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 9090 lbs / 4125 kg |
| Loaded Radius | 496.8 mm / 19.6 inch |
| Seat diameter | 22.5 |
| Suitable for RV | Yes |
| CAI | 465757 |
| MSPN | 09807 |
Retread Offer
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XZA - 315/80R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 315/80R22.5 | Z | Line Haul, Regional Transport | 640/32 nds |
| MICHELIN XZA Siped - 315/80R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA (wb) - 315/80R22.5 | Z | Regional Transport | 608/32 nds |
| MICHELIN XZE 2 - 315/80R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 315/80R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 315/80R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE Siped - 315/80R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE2+ - 315/80R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 315/80R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 315/80R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |