MICHELIN X Multi Z2
Regional all-position tire that provides exceptional mileage and strong, consistent traction in wet and snowy conditions.
Loading…
tires for this product
Technical Specifications
| Product | MICHELIN X MULTI Z2 22.5 & 24.5 [Michelin, Radial, Long distance transportation, None] - 11R22.5 |
|---|---|
| Overall Diameter | 1051 mm / 41.4 inch |
| Recommended Wheels | 8.25 |
| Approved Wheels | 7.5 |
| Min Dual Spacing | 318 mm / 12.5 inch |
| Tread depth | 22 32nds / 17.5 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 6175 lbs / 2800 kg |
| Loaded Radius | 491.7 mm / 19.4 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 355474 |
| MSPN | 64542 |
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 640/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI Z2 22.5 & 24.5 [Michelin, Radial, Long distance transportation, None] - 11R22.5 |
|---|---|
| Overall Diameter | 1051 mm / 41.4 inch |
| Recommended Wheels | 8.25 |
| Approved Wheels | 7.5 |
| Min Dual Spacing | 318 mm / 12.5 inch |
| Tread depth | 22 32nds / 17.5 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 6175 lbs / 2800 kg |
| Loaded Radius | 491.7 mm / 19.4 inch |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 355474 |
| MSPN | 64542 |
Retread Offer
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 640/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 416/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZA Siped - 11R22.5 | Z | Line Haul, Regional Transport | 480/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZE 2 - 11R22.5 | Z | Regional Transport | 640/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU S - 11R22.5 | Z | Urban Transport | 832/32 nds |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds |
| MICHELIN XZU 2 - 11R22.5 | Z | Urban Transport | 768/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE2+ - 11R22.5 | Z | Bus/RV, Regional Transport | 640/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |
| MICHELIN XZE Siped - 11R22.5 | Z | Line Haul, Regional Transport | 576/32 nds |