MICHELIN XDN®2 GRIP
All weather, directional, premium drive tire optimized for exceptional traction and mileage in line haul and regional applications.
      
        Loading…
      
      
        
           tires for this product
        
      
    
  
  
  
    
  
Technical Specifications
| Product | MICHELIN XDN2 GRIP - 315/80R22.5 | 
|---|---|
| Overall Diameter | 1094 mm / 43.1 inch | 
| Recommended Wheels | 9.00 | 
| Approved Wheels | 9.75 | 
| Min Dual Spacing | 351 mm / 13.8 inch | 
| Tread depth | 28 32nds / 22.0 mm | 
| Max Speed | 75 mph / 121 kmh | 
| Max Load per Tire Single | 9090 lbs / 4125 kg | 
| Loaded Radius | 507 mm / 20 inch | 
| Seat diameter | 22.5 | 
| Suitable for RV | No | 
| CAI | 338056 | 
| MSPN | 04355 | 
Retread Offer
| Retread Name | Position | Application | Tread Depth | 
|---|---|---|---|
| MICHELIN XD4 - 315/80R22.5 | D | Line Haul, Regional Transport | 896/32 nds | 
| MICHELIN XDC 22 - 315/80R22.5 | D | Line Haul, Regional Transport | 704/32 nds | 
| MICHELIN X Multi D - 315/80R22.5 | D | Regional Transport, Urban Transport | 896/32 nds | 
| MICHELIN X Multi Energy D - 315/80R22.5 | D | Regional Transport | 672/32 nds | 
| MICHELIN XDE M/S - 315/80R22.5 | D | Regional Transport | 704/32 nds | 
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDHT Siped - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XM+S4 - 315/80R22.5 | D | Line Haul, Regional Transport | 672/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
    
      
        Technical Specifications
      
      
    
    
      
  
    
      
        
          
            
    
  
    
  
          
        
       
        
        
       
        
        
          
  
  Technical Specifications
| Product | MICHELIN XDN2 GRIP - 315/80R22.5 | 
|---|---|
| Overall Diameter | 1094 mm / 43.1 inch | 
| Recommended Wheels | 9.00 | 
| Approved Wheels | 9.75 | 
| Min Dual Spacing | 351 mm / 13.8 inch | 
| Tread depth | 28 32nds / 22.0 mm | 
| Max Speed | 75 mph / 121 kmh | 
| Max Load per Tire Single | 9090 lbs / 4125 kg | 
| Loaded Radius | 507 mm / 20 inch | 
| Seat diameter | 22.5 | 
| Suitable for RV | No | 
| CAI | 338056 | 
| MSPN | 04355 | 
    
      
        Retread Offer
      
      
    
    
      
  
    
      
        
          
    
  
    
  
          
        
      
    Retread Offer
| Retread Name | Position | Application | Tread Depth | 
|---|---|---|---|
| MICHELIN XD4 - 315/80R22.5 | D | Line Haul, Regional Transport | 896/32 nds | 
| MICHELIN XDC 22 - 315/80R22.5 | D | Line Haul, Regional Transport | 704/32 nds | 
| MICHELIN X Multi D - 315/80R22.5 | D | Regional Transport, Urban Transport | 896/32 nds | 
| MICHELIN X Multi Energy D - 315/80R22.5 | D | Regional Transport | 672/32 nds | 
| MICHELIN XDE M/S - 315/80R22.5 | D | Regional Transport | 704/32 nds | 
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDHT Siped - 315/80R22.5 | D | Line Haul, Regional Transport | 736/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 864/32 nds | 
| MICHELIN XM+S4 - 315/80R22.5 | D | Line Haul, Regional Transport | 672/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 800/32 nds | 
 
    
   
    
   
     
    
   
    
   
    
   
    
   
         
         
         
        