New
MICHELIN X® MULTI GRIP D - 315
All weather, premium drive tire optimized for exceptional traction. Designed to conquer severe winter challenges, this regional drive tire ensures consistent grip and control throughout its life – helping you keep your promises on time.
Loading…
1 tire for this product
Technical Specifications
| Product | MICHELIN X MULTI GRIP D - 315/80R22.5 |
|---|---|
| Overall Diameter | 42.4 inch / 1078 mm |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 14.1 inch / 358 mm |
| Tread depth | 23 32nds / 18.3 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 9090 lbs / 4125 kg |
| Loaded Radius | 19.7 inch / 501.4 mm |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 997725 |
| MSPN | 56517 |
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XD4 - 315/80R22.5 | D | Line Haul, Regional Transport | 28 /32nds |
| MICHELIN X Multi D - 315/80R22.5 | D | Regional Transport, Urban Transport | 28 /32nds |
| MICHELIN X Multi Energy D - 315/80R22.5 | D | Regional Transport | 21 /32nds |
| MICHELIN XDC 22 - 315/80R22.5 | D | Line Haul, Regional Transport | 22 /32nds |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDE M/S - 315/80R22.5 | D | Regional Transport | 22 /32nds |
| MICHELIN XDHT Siped - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XM+S4 - 315/80R22.5 | D | Line Haul, Regional Transport | 21 /32nds |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI GRIP D - 315/80R22.5 |
|---|---|
| Overall Diameter | 42.4 inch / 1078 mm |
| Recommended Wheels | 9.00 |
| Approved Wheels | 9.75 |
| Min Dual Spacing | 14.1 inch / 358 mm |
| Tread depth | 23 32nds / 18.3 mm |
| Max Speed | 75 mph / 121 kmh |
| Max Load per Tire Single | 9090 lbs / 4125 kg |
| Loaded Radius | 19.7 inch / 501.4 mm |
| Seat diameter | 22.5 |
| Suitable for RV | No |
| CAI | 997725 |
| MSPN | 56517 |
Retread Offer
Retread Offer
| Retread Name | Position | Application | Tread Depth |
|---|---|---|---|
| MICHELIN XD4 - 315/80R22.5 | D | Line Haul, Regional Transport | 28 /32nds |
| MICHELIN X Multi D - 315/80R22.5 | D | Regional Transport, Urban Transport | 28 /32nds |
| MICHELIN X Multi Energy D - 315/80R22.5 | D | Regional Transport | 21 /32nds |
| MICHELIN XDC 22 - 315/80R22.5 | D | Line Haul, Regional Transport | 22 /32nds |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDHT - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDE M/S - 315/80R22.5 | D | Regional Transport | 22 /32nds |
| MICHELIN XDHT Siped - 315/80R22.5 | D | Line Haul, Regional Transport | 23 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDN 2 - 315/80R22.5 | D | Line Haul, Regional Transport | 27 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XDS2+ - 315/80R22.5 | D | Regional Transport, Urban Transport | 25 /32nds |
| MICHELIN XM+S4 - 315/80R22.5 | D | Line Haul, Regional Transport | 21 /32nds |